Lay The Horse - results Initially £1000 Bank
MONTH Nett P/L Bank
01 January 2007 275 1275
01 February 2007 -45 1230
01 March 2007 465 1695
01 April 2007 320 2015
01 May 2007 196 2211
01 June 2007 404 2615
01 July 2007 215 2830
01 August 2007 287 3117
01 September 2007 256 3373
01 October 2007 713 4086
01 November 2007 712 4798
01 December 2007 185 4984
01 January 2008 130 5114
01 February 2008 72 5186
01 March 2008 260 5446
01 April 2008 187 5633
Monthly Details PayOut Lay £50 3373
01 October 2007 4.30 Windsor Moksi Lost 50 3423
02 October 2007 4.30 Sedgefield Balakar Lost 50 3473
04 October 2007 4.30 Ayr Howards Tipple Lost 50 3523
05 October 2007 2.05 Newmarket Visit Lost 50 3573
06 October 2007 4.30 Newmarket Presbyterian Nun Lost 50 3623
06 October 2007 5.40 Newmarket Malt or Mash Won 112 -112 3511
08 October 2007 5.00 Windsor Young Bertie Too short so no lay 0 3511
09 October 2007 5.20 Folkestone Icannshift Meeting Abandoned !! 0 3511
10 October 2007 3.40 Nottingham Patakai Too short so no lay 0 3511
10 October 2007 4.40 Nottingham Envisage Too short so no lay 0 3511
11 October 2007 2.00 Lingfield Mexican Bob Too Long to Lay 0 3511
12 October 2007 7.55 Wolverhampton Jilly Why Too Long to Lay 0 3511
13 October 2007 3.50 Hexham I'll do it today Lost 50 3561
13 October 2007 5.40 Bangor Cracking Cliché Lost 50 3611
16 October 2007 2.30 Huntingdon Fakima Lost 50 3661
17 October 2007 4.05 Uttoxeter Fu Manchu Lost 50 3711
18 October 2007 3.30 Brighton Four Miracles Lost 50 3761
19 October 2007 2.55 Cheltenham Marodima Lost 50 3811
19 October 2007 3.20 Redcar Ibis Lost 50 3861
22 October 2007 4.10 Pontefract Noddies Way Lost 50 3911
23 October 2007 4.40 Exeter Storm of Applause Lost 50 3961
24 October 2007 4.30 Bath Mickmacmagoole Lost 50 4011
25 October 2007 3.45 Carlisle Bafana Boy Too Long to Lay 0 4011
26 October 2007 4.55 Ayr Umpa Loompa Non Runner 0 4011
29 October 2007 1.30 Kempton Faraday Lost 50 4061
29 October 2007 1.40 Lingfield LittlededAYNE Lost 50 4111
31 October 2007 2.00 Lingfield Rambling Bob Lost 50 4161
31 October 2007 6.50 Kempton Sassy Gal Won 75 -75 4086
03 November 2007 6.50 Kempton Rebellious Sprit Lost 50 4136
03 November 2007 8.20 Kempton Young Mick Lost 50 4186
05 November 2007 3.00 Plumpton Amazing King Too long so no Lay 0 4186
05 November 2007 4.20 Wolverhampton Spanish Conquest Lost 50 4236
06 November 2007 1.00 Lingfield Distant Drama Lost 50 4286
08 November 2007 2.20 Huntingdon Mexican Pete Lost 50 4336
08 November 2007 8.50 Wolverhampton Royal fantasy Lost 50 4386
09 November 2007 8.55 Wolverhampton Dart Lost 50 4436
10 November 2007 9.20 Wolverhampton Demisemiquaver Lost 50 4486
12 November 2007 2.05 Wolverhampton Lindelean Lost 50 4536
14 November 2007 2.00 Lingfield Kahrayn Lost 50 4586
16 November 2007 3.55 Lingfield Faraday Lost 50 4636
17 November 2007 7.55 Wolverhampton Clovis Too long so no Lay 0 4636
19 November 2007 3.30 Wolverhampton Tubby Isaacs Too long so no Lay 0 4636
20 November 2007 1.00 Fakenham Mad Prefessor Lost 50 4686
21 November 2007 1.50 Warwick Oniphlaure Lost 50 4736
21 November 2007 3.00 Lingfield Alpes Maritimes Won 50 -50 4686
22 November 2007 7.20 Wolverhampton Distant Drama Won 137.5 -137.5 4549
23 November 2007 8.55 Wolverhampton Baan Mtg abandoned 0 4549
24 November 2007 2.45 Lingfield Desert Lord Lost 50 4599
26 November 2007 1.40 Ayr Wee Forbees Lost 50 4649
27 November 2007 1.45 Kempton Treasury Counsel Lost 50 4699
27 November 2007 2.35 Wolverhampton Maybe I Wont Non Runner 0 4699
28 November 2007 8.50 Kempton Piccolo Diamonte Non Runner 0 4699
29 November 2007 2.25 Carlisle Brooklyn Breeze Too long so no Lay 0 4699
29 November 2007 3.40 Uttoxeter Mendosino Too long so no Lay 0 4699
30 November 2007 2.35 Newbury Silverburn Lost 50 4749
30 November 2007 2.45 Lingfield Paradise Dancer Lost 50 4799
03 December 2007 12.30 Folkestone Equilibria Won 125 -125 4674
05 December 2007 1.50 Catterick Mr Crystal Lost 50 4724
05 December 2007 3.20 Catterick Kingsben Won 68 -68 4656
06 December 2007 12.50 Market Rasen Chord Too Long So No Lay 0 4656
06 December 2007 8.50 Wolverhampton Fresh Mint Lost 50 4706
07 December 2007 3.50 Exeter Cricket Boy Lost Half lay 25 4731
08 December 2007 12.50 Lingfoeld Celtic Dragon Lost Half lay 25 4756
11 December 2007 12.40 Fontwell Sauricean Lost 50 4806
11 December 2007 2.40 Fontwell Wild Ground Lost 50 4856
13 December 2007 2.30 Huntingdon Maggie Mathias Meeting Abandoned !! 4856
13 December 2007 3.40 Ludlow Kerrys Girl Lost 50 4906
15 December 2007 12.00 Southwell Gunner Fly Lost 50 4956
15 December 2007 1.40 Southwell Strategic Knight Lost 50 5006
15 December 2007 7.30 Wolverhampton Fenners Won 125 -125 4881
17 December 2007 2.25 Plumpton Low delta Lost 50 4931
18 December 2007 1.40 Southwell Autumn Charm Too long 4931
19 December 2007 3.40 Newbury Call me a Legend Lost 50 4981
20 December 2007 3.20 Exeter Helen Wood Won Half lay -67 4914
22 December 2007 1.40 Ascot Hardy eustace Lost 50 4964
28 December 2007 3.35 Leicester Nike Runner Non Runner 4964
29 December 2007 2.20 Musselburgh Kalahari King Won -80 4884
31 December 2007 12.30 Uttoxeter Quickbean Lost 50 4934
31 December 2007 1.30 Uttoxeter Alfasonic Lost 50 4984
02 January 2008 6.50 Kempton Hurricane Hen Lost Half lay 25 5009
03 January 2008 2.55 Fontwell Premier des Marais Won -112 4897
03 January 2008 3.55 Fontwell Insntshelovely Won -100 4797
04 January 2008 12.10 Southwell Ronsard Lost 50 4847
04 January 2008 12.40 Southwell Cragganmore Creek Won -125 4722
04 January 2008 3.10 Southwell Haroldini Too long 0 4722
08 January 2008 12.40 Southwell Cape of Storms Lost 50 4772
08 January 2008 1.10 Southwell Woodhill Gold Won 100 -100 4672
08 January 2008 3.40 Southwell Coleorton Dancer Lost 50 4722
10 January 2008 9.20 Wolverhampton Capitalise Lost 50 4772
11 January 2008 1.00 Wolverhampton Almaty Express Won 38 -38 4734
11 January 2008 8.50 Kempton Alfresco Lost 50 4784
15 January 2008 4.00 Southwell Sweet Pickle Lost 50 4834
16 January 2008 9.20 Kempton Earl Kraul Lost 50 4884
17 January 2008 2.30 Southwell Realt na Mara Lost 50 4934
17 January 2008 3.00 Southwell Diriculous Lost 50 4984
17 January 2008 8.50 Wolverhampton Blue Hills Lost 50 5034
18 January 2008 4.35 Wolverhampton Buscador Lost 50 5084
18 January 2008 7.50 Kempton Perfect Practice Too Long 50 5134
19 January 2008 2.25 Lingfield Boomtown Won 55 -55 5079
21 January 2008 4.20 Kempton Davids Mark Won 165 -165 4914
21 January 2008 5.00 Wolverhampton Lost All Alone Lost 50 4964
23 January 2008 3.20 Lingfield Bee Stinger Won 150 -150 4814
23 January 2008 3.50 Lingfield Cool Sands Too Long 0 4814
23 January 2008 8.20 Kempton Takaamul Lost 50 4864
23 January 2008 8.50 Kempton Legend Erry Lost 50 4914
26 January 2008 7.50 Wolverhampton Young Scotton Lost 50 4964
29 January 2008 3.50 Folkestone Ommega Lost 50 5014
31 January 2008 3.50 Southwell Strathmore Lost 50 5064
01 February 2008 3.55 Catterick Aurate Lost 50 5114
04 February 2008 1.40 Lingfield What's for tea W 50 -50 5064
05 February 2008 1.40 Southwell Schinken Otto Lost 50 5114
05 February 2008 4.10 Southwell Calculating Lost 50 5164
06 February 2008 3.35 Lingfield Halsion Chancer Lost 50 5214
07 February 2008 2.30 Southwell Mujamead Won 165 -165 5049
08 February 2008 3.30 Southwell Bo Mcinty Lost 50 5099
12 February 2008 3.20 Southwell Tilapia Lost 50 5149
13 February 2008 3.40 Lingfiled Lordswood Lost 50 5199
14 February 2008 6.50 Wolverhampton Lujiana Lost 50 5249
15 February 2008 3.55 Lingfield Rapidity Won 138 -138 5111
16 February 2008 7.20 Kempton Simpson Gamble Lost 50 5161
16 February 2008 8.20 Kempton Watchmaker Lost 50 5211
19 February 2008 5.10 Southwell Littlewing Too short so no lay 0 5211
21 February 2008 4.05 Southwell Bentley Brook Won 125 -125 5086
21 February 2008 6.50 Wolverhampton Miss Curly Lost 50 5136
21 February 2008 9.20 Wolverhampton Blue Eyed Louise Lost 50 5186
22 February 2008 3.20 Southwell Lowflyer Lost 50 5236
24 February 2008 3.10 Lingfield Judge n Jury Too long so no Lay 5236
24 February 2008 6.50 Wolverhampton Chatshow Lost 50 5286
24 February 2008 9.20 Wolverhampton Micky Mac Lost 50 5336
25 February 2008 4.40 Wolverhampton Motarjam Won 75 -75 5261
27 February 2008 7.30 Wolverhampton Wilshire Lost 50 5311
29 February 2008 5.05 Wolverhampton Millville Won 125 -125 5186
03 March 2008 2.40 Lingfield Kyrie Eleison Won 70 -70 5116
04 March 2008 5.10 Southwell Mr Chocolate Drop Lost 50 5166
05 March 2008 3.20 Catterick Cheer Us On Lost 50 5216
05 March 2008 4.20 Catterick Storeriggs Merc Lost 50 5266
08 March 2008 5.50 Wolverhampton Casual Affair Lost 50 5316
10 March 2008 No Lay 5316
11 March 2008 5.40 Southwell Magical Song Lost 50 5366
12 March 2008 No Lay 5366
13 March 2008 2.40 Southwell Wizard Looking NR 5366
13 March 2008 8.50 Wolverhampton SiBelle Lost 50 5416
14 March 2008 8.50 Kempton Rollin N Tumbling Won 70 -70 5346
15 March 2008 No Lay 5346
17 March 2008 4.20 Kempton Keepatem Lost 50 5396
18 March 2008 4.10 Warwick Gallileo Fagaro Lost 50 5446
19 March 2008 2.20 Market Rasen Shernatra Lost 50 5496
20 March 2008 4.10 Southwell Days of Pleasure Won 70 -70 5426
22 March 2008 5.30 Kempton The Carlton Cannes Won 50 -50 5376
24 March 2008 3.20 Huntingdon Debaucherry NR 5376
25 March 2008 No lay 5376
26 March 2008 7.50 Wolverhampton Yes One Lost 50 5426
27 March 2008 4.40 Lingfield Double Valentine Lost 50 5476
28 March 2008 4.00 Wolverhampton Bivouac Too Long 5476
29 March 2008 3.25 Stratford Mylord Collanges Won 100 -100 5376
31 March 2008 No Lay 5376
01 April 2008 2.30 Southwell Sharjawy Too long 5376
02 April 2008 4.30 Lingfield Prince of Delphi Lost 50 5426
03 April 2008 8.20 Kempton Punta Galaeria Won 138 -138 5288
04 April 2008 4.40 Southwell NotePerfect Lost 50 5338
04 April 2008 5.05 Lingfield Capitalise Lost 50 5388
04 April 2008 8.20 Wolverhampton Oceans Blue Lost 50 5438
05 April 2008 No Lay 5438
07 April 2008 4.10 Kempton Salut Saint Cloud Lost 50 5488
07 April 2008 4.40 Kempton My Shadow Won 82 -82 5406
08 April 2008 3.00 Southwell Woodhill Schnaps Won 55 -55 5351
08 April 2008 3.40 Lingfield Duke of Milan Lost 50 5401
08 April 2008 4.00 Southwell Playtothe audience Lost 50 5451
09 April 2008 No Lay 5451
10 April 2008 No Lay 5451
11 April 2008 No Lay 5451
12 April 2008 3.20 Kempton Latin Lad Lost 50 5501
12 April 2008 4.20 Uttoxeter Tamadet Lost 50 5551
14 April 2008 No Lay 5551
15 April 2008 2.30 Warwick Heavenorhell Lost 50 5601
16 April 2008 8.50 Wolverhampton Count Ceprano Won 88 -88 5513
17 April 2008 No Lay 5513
18 April 2008 5.05 Yarmouth Tarpalu Too long 5513
19 April 2008 3.25 Newbury Muthabara Too long 5513
21 April 2008 No Lay 5513
22 April 2008 1.35 Southwell Picolo Lost 50 5563
23 April 2008 Holiday to 3 MAY 5563